<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Generation Exception Reporting</title>
	<atom:link href="http://www.agilenceinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilenceinc.com</link>
	<description>Retail 20/20</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:12:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NRF LP 2013 Recap</title>
		<link>http://www.agilenceinc.com/nrf-lp-2013-recap/</link>
		<comments>http://www.agilenceinc.com/nrf-lp-2013-recap/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:49:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=10368</guid>
		<description><![CDATA[<p>As many of you may know, last week was the NRF Loss Prevention Conference and Expo.  This year’s show was a good one for us here at Agilence, for a few reasons.  The first, and most important, is all of the attendees.  We want to thank you for making this the most successful show we [...]</p><p>The post <a href="http://www.agilenceinc.com/nrf-lp-2013-recap/">NRF LP 2013 Recap</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fnrf-lp-2013-recap%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>As many of you may know, last week was the NRF Loss Prevention Conference and Expo.  This year’s show was a good one for us here at Agilence, for a few reasons.  The first, and most important, is all of the attendees.  We want to thank you for making this the most successful show we have ever had!  Demonstrations for our product <a href="http://www.agilenceinc.com/retail-2020-solution/">Retail 20/20</a> were nonstop, and the discussions we had with many of you about the state of loss prevention and where things are heading were very insightful.  I hope all of you had as much fun in San Diego as we did, and thank you again for a great show.</p>
<p>Another reason the show was good is the direction the industry appears to be going in.  It wasn’t too long ago where these shows focused more on surviving than prospering, but thankfully the past couple of years have seen intellectual discussions about the future, and a greater focus on software and people to improve inefficiencies.  The NRF LP 2013 show continued this trend of software and people, but with an added buzzword…<a href="http://www.agilenceinc.com/cloud/">The Cloud</a>.  Both vendors and retailers are starting to realize that solutions hosted in a cloud model are just as efficient, if not more so, then licensed models, and are much less expensive.  The fact that we are even talking about new and different deployment models is a great sign for the state of LP.</p>
<p>Finally, the one thing that helped us stand out this year, our booth.  In the weeks leading up to the show we would hint at the fact that there would be water in our booth: “listen for the water” and “we’ll be making a splash” are two of the lines you may remember us teasing.  Some anticipated a pond, others a small water feature.  But no, we had something much bigger on our hands, a digital water curtain.  As promised below is a video highlight of our booth:</p>
<p><iframe src="http://api.smugmug.com/services/embed/2580981956_4BRSC6X?width=640&amp;height=360&amp;albumId=29350741&amp;albumKey=dBKjXQ" height="360" width="640" frameborder="0" scrolling="no"></iframe></p>
<p>If you were at the show I’m sure you remember this curtain, you may have even seen your name written in the water.  Whether you stopped by our booth for a demonstration of <a href="http://www.agilenceinc.com/retail-2020-solution/">Retail 20/20</a>, or were drawn in by the water, thank you.  This year’s show was amazing and it’s all because of you.  The only bad thing about this year’s show is now we have to outdo ourselves for next year’s show, but that’s alright with us.</p>
<p><span class="hs-cta-wrapper" id="hs-cta-wrapper-a06e0193-c2ba-463c-8adf-542f23fa7477"><span class="hs-cta-node hs-cta-a06e0193-c2ba-463c-8adf-542f23fa7477" id="hs-cta-a06e0193-c2ba-463c-8adf-542f23fa7477"> <a href="http://cta-redirect.hubspot.com/cta/redirect/201960/a06e0193-c2ba-463c-8adf-542f23fa7477"><img class="hs-cta-img aligncenter" id="hs-cta-img-a06e0193-c2ba-463c-8adf-542f23fa7477" style="border-width: 0px;" alt="" src="http://no-cache.hubspot.com/cta/default/201960/a06e0193-c2ba-463c-8adf-542f23fa7477.png" /></a></span></span><br />
<!-- end HubSpot Call-to-Action Code --></p>
<p>The post <a href="http://www.agilenceinc.com/nrf-lp-2013-recap/">NRF LP 2013 Recap</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fnrf-lp-2013-recap%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.agilenceinc.com/nrf-lp-2013-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of EBR Cloud Solutions</title>
		<link>http://www.agilenceinc.com/the-benefits-of-ebr-cloud-solutions/</link>
		<comments>http://www.agilenceinc.com/the-benefits-of-ebr-cloud-solutions/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:19:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=9902</guid>
		<description><![CDATA[<p>Technology has been transforming the way we do business for decades. New instruments here, new methods there; the changes seem more intimidating now than ever before. Software-as-a-Service, also known as Cloud Computing, is the latest technology to gain the trust of businesses to store and manage private data. However, the concept of sending priceless data [...]</p><p>The post <a href="http://www.agilenceinc.com/the-benefits-of-ebr-cloud-solutions/">The Benefits of EBR Cloud Solutions</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fthe-benefits-of-ebr-cloud-solutions%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-9745 alignleft" alt="Exception Reporting Cloud Solutions" src="http://www.agilenceinc.com/wp-content/uploads/2013/06/iStock-Website-Cloud-Page-Clouds.jpg" width="153" height="114" />Technology has been transforming the way we do business for decades. New instruments here, new methods there; the changes seem more intimidating now than ever before. Software-as-a-Service, also known as Cloud Computing, is the latest technology to gain the trust of businesses to store and manage private data. However, the concept of sending priceless data to a cloud in a remote location has scared off several enterprises who could certainly take advantage of the service. Loss Prevention professionals can implement an advanced, full-featured EBR solution with virtually no up-front cost, thanks to a month-to-month subscription model and the ease of knowing the vendor is responsible for all IT headaches.</p>
<p>Implementing SaaS cannot be easier. Even if a retailer has an established on-premise infrastructure from a previous solution, SaaS can be effortlessly installed on to existing hardware.  In addition, there is virtually no need for capital expenditure considering all necessary infrastructure is already established at an off-premise location. Software-as-a-service also provides a subscription based payment model which allows retailers to conveniently disperse their expense as a monthly fee. With cloud technology, software providers take full responsibility to maintain data leaving the existent IT department time to re-focus on improving their enterprise. During this time, software providers can manage, upgrade, and fix any tech issues with ease which can be universally administered to all retail locations.</p>
<p>Lastly, the biggest concern of adopting the SaaS model is the security when sending and storing private information. The data centers have taken measures in security to make it nearly impossible to breach. If anything were to happen to a data center, your information is still safe because it is automatically backed up to an alternate location. Furthermore, the process of sending information from a single store to the cloud is no different from sending information from a store to headquarters – completely safe.</p>
<p>Bottom line, it’s time to leave the outdated solution behind and take the leap to implement SaaS. With limited risk involved and the potential for high reward, SaaS can keep your business ahead of the curve. If you want to read more about this topic, check out <a href="http://www.agilenceinc.com/ebr-as-a-service/">our white paper</a> which goes into detail about the benefits of SaaS implementation and Cloud Computing.</p>
<p><span class="hs-cta-wrapper" id="hs-cta-wrapper-78c474b2-d298-4849-a942-fdb8ae0e4e78"><span class="hs-cta-node hs-cta-78c474b2-d298-4849-a942-fdb8ae0e4e78" id="hs-cta-78c474b2-d298-4849-a942-fdb8ae0e4e78"> <a href="http://cta-redirect.hubspot.com/cta/redirect/201960/78c474b2-d298-4849-a942-fdb8ae0e4e78"><img class="hs-cta-img aligncenter" id="hs-cta-img-78c474b2-d298-4849-a942-fdb8ae0e4e78" style="border-width: 0px;" alt="" src="http://no-cache.hubspot.com/cta/default/201960/78c474b2-d298-4849-a942-fdb8ae0e4e78.png" /></a></span></span><br />
<!-- end HubSpot Call-to-Action Code --></p>
<p>The post <a href="http://www.agilenceinc.com/the-benefits-of-ebr-cloud-solutions/">The Benefits of EBR Cloud Solutions</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fthe-benefits-of-ebr-cloud-solutions%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.agilenceinc.com/the-benefits-of-ebr-cloud-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the Month: I Just Won the Lottery!</title>
		<link>http://www.agilenceinc.com/case-of-the-month-i-just-won-the-lottery/</link>
		<comments>http://www.agilenceinc.com/case-of-the-month-i-just-won-the-lottery/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:40:34 +0000</pubDate>
		<dc:creator>Jaise John</dc:creator>
				<category><![CDATA[Case of the Month]]></category>
		<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.reefdisorder.com/?p=9450</guid>
		<description><![CDATA[<p>Agilence Professional Services Analyst identified an associate who was redeeming large quantities of instant lottery tickets. The associate used different operator numbers and was observed placing the money in his pocket. Further investigation revealed the associate was ordering his own stock of lottery tickets on the company’s dime and cashing in the winning tickets from [...]</p><p>The post <a href="http://www.agilenceinc.com/case-of-the-month-i-just-won-the-lottery/">Case of the Month: I Just Won the Lottery!</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fcase-of-the-month-i-just-won-the-lottery%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Agilence Professional Services Analyst identified an associate who was redeeming large quantities of instant lottery tickets. The associate used different operator numbers and was observed placing the money in his pocket. Further investigation revealed the associate was ordering his own stock of lottery tickets on the company’s dime and cashing in the winning tickets from those stolen books.</p>
<p>The associate was interviewed and was quickly separated from employment.</p>
<p>Looks like this guy’s luck just ran out.</p>
<ul>
<li>$82,000 in losses</li>
<li>Validated Losses: $1210</li>
<li>Total value to client: $82,000</li>
</ul>
<p style="text-align: left;" align="center"><em>Tickets come in and the cash I take out</em></p>
<p style="text-align: left;" align="center"><em>“I won the lottery” in my head, I do shout</em></p>
<p style="text-align: left;" align="center"><em>But this is a game I play all alone</em></p>
<p style="text-align: left;" align="center"><em>How long can I keep my deception unknown</em></p>
<p><span class="hs-cta-wrapper" id="hs-cta-wrapper-9c776f62-3c1d-4023-b42d-eb1a499ad53a"><span class="hs-cta-node hs-cta-9c776f62-3c1d-4023-b42d-eb1a499ad53a" id="hs-cta-9c776f62-3c1d-4023-b42d-eb1a499ad53a"> <a href="http://cta-redirect.hubspot.com/cta/redirect/201960/9c776f62-3c1d-4023-b42d-eb1a499ad53a"><img class="hs-cta-img aligncenter" id="hs-cta-img-9c776f62-3c1d-4023-b42d-eb1a499ad53a" style="border-width: 0px;" alt="" src="http://no-cache.hubspot.com/cta/default/201960/9c776f62-3c1d-4023-b42d-eb1a499ad53a.png" /></a></span></span><br />
<!-- end HubSpot Call-to-Action Code --></p>
<p>The post <a href="http://www.agilenceinc.com/case-of-the-month-i-just-won-the-lottery/">Case of the Month: I Just Won the Lottery!</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fcase-of-the-month-i-just-won-the-lottery%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.agilenceinc.com/case-of-the-month-i-just-won-the-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Separate Loss Prevention From IT</title>
		<link>http://www.agilenceinc.com/time-to-separate-loss-prevention-from-it/</link>
		<comments>http://www.agilenceinc.com/time-to-separate-loss-prevention-from-it/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:46:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.reefdisorder.com/?p=9299</guid>
		<description><![CDATA[<p>Agilence&#8217;s own Adam Creamer was recently asked to be a guest blogger for Solutions Providers for Retail.  The topic of his post was the need for separation between LP and IT.  Click the button below to read the full post.</p><p>The post <a href="http://www.agilenceinc.com/time-to-separate-loss-prevention-from-it/">Time to Separate Loss Prevention From IT</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Ftime-to-separate-loss-prevention-from-it%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Agilence&#8217;s own Adam Creamer was recently asked to be a guest blogger for <a href="http://www.solutionprovidersforretail.com/">Solutions Providers for Retail</a>.  The topic of his post was the need for separation between LP and IT.  Click the button below to read the full post.</p>
<p><span class="hs-cta-wrapper" id="hs-cta-wrapper-e3922fc0-5d02-422e-a7d0-8423d201db8c"><span class="hs-cta-node hs-cta-e3922fc0-5d02-422e-a7d0-8423d201db8c" id="hs-cta-e3922fc0-5d02-422e-a7d0-8423d201db8c"><br />
<a href="http://cta-redirect.hubspot.com/cta/redirect/201960/e3922fc0-5d02-422e-a7d0-8423d201db8c"><img class="hs-cta-img aligncenter" id="hs-cta-img-e3922fc0-5d02-422e-a7d0-8423d201db8c" style="border-width: 0px;" alt="" src="http://no-cache.hubspot.com/cta/default/201960/e3922fc0-5d02-422e-a7d0-8423d201db8c.png" /></a></span></span><br />
<!-- end HubSpot Call-to-Action Code --></p>
<p>The post <a href="http://www.agilenceinc.com/time-to-separate-loss-prevention-from-it/">Time to Separate Loss Prevention From IT</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Ftime-to-separate-loss-prevention-from-it%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.agilenceinc.com/time-to-separate-loss-prevention-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRF Loss Prevention Conference 2013</title>
		<link>http://www.agilenceinc.com/nrf-loss-prevention-conference-2013/</link>
		<comments>http://www.agilenceinc.com/nrf-loss-prevention-conference-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:45:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.reefdisorder.com/?p=8976</guid>
		<description><![CDATA[<p>The 2013 National Retail Federation’s Loss Prevention Conference is fast approaching!  This year’s show will run from June 12-14th in the San Diego Convention Center.  Our home for the show will be booth 821, which is to the right of the sponsor booths at the center of the show floor.  If you get lost, listen [...]</p><p>The post <a href="http://www.agilenceinc.com/nrf-loss-prevention-conference-2013/">NRF Loss Prevention Conference 2013</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fnrf-loss-prevention-conference-2013%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8579" title="nrf_lp2013" alt="NRF LP 2013" src="http://www.agilenceinc.com/wp-content/uploads/2013/06/nrf_lp2013.png" width="200" height="76" />The <a href="http://events.nrf.com/lp13/public/enter.aspx"> 2013 National Retail Federation’s Loss Prevention Conference</a> is fast approaching!  This year’s show will run from June 12-14<sup>th</sup> in the San Diego Convention Center.  Our home for the show will be booth 821, which is to the right of the sponsor booths at the center of the show floor.  If you get lost, listen for the water!  For those attending you’ll see what I mean.</p>
<p><a href="http://www.agilenceinc.com/nrf-lp-2012-recap/">2012’s show</a> was an exciting one.  It saw individuals starting to gain back confidence in the economy which allowed for discussions of strategy and the future, not simply surviving.  From what we heard at the show, between those we spoke with and the buzz around the floor, there were two main areas of interest: mobile and data solutions.</p>
<p>Much of the buzz about mobile was for mobile POS.  Retailers were excited about the possibility of having their associates walking their stores rather than being tethered to a single work station.  This is likely to be a popular topic at this year’s show as well.  Mobile POS has come a long way in the last year, and retailers are anxious to give it a go.</p>
<p>The talk about data solutions was a little more interesting, in my opinion.  This is because it showed a major shift in the way retailers think about security.  The interest is no longer in hardware, such as cameras and EAS tags, it is in the software that brings all of these technologies together.  Now hardware is still vital to LP efforts, but the solutions are able to bring everything together in one simple, intuitive interface that makes preventing loss easier than ever.</p>
<p>These solutions are going to be part of many discussions at this year’s show as well, but with a slight twist.  The traditional licensed LP solution model is becoming a thing of the past.  It’s all about the cloud now, and those solutions with hosted models will be heavy hitters at this year’s show.</p>
<p>One of the solutions available as a hosted model is our very own <a href="http://www.agilenceinc.com/cloud/">Retail 20/20</a>.  If you want to take it for a test drive be sure to stop by our booth (821).  Our solution is designed to collect information from multiple data inputs, including synchronized video, giving you valuable insight into your stores.  The cloud based solution along with our own analyst team makes it ideal for independent retailers too!</p>
<p>If you are heading to the show and would like to schedule a meeting, send an email to <a href="mailto:sales@agilenceinc.com">sales@agilenceinc.com</a>.  If you are unable to attend the show, but would like to learn more about Retail 20/20 give us a call at (856) 366-1200 or <a href="http://www.agilenceinc.com/schedule-demo/">schedule a demo</a> online.</p>
<p>We will also be spending some time with our friends at Axis Communications in their booth 1201 right by the entrance to the convention center, as well as Bass Security Services in their booth 915 right in the middle of the floor.  Be sure to stop by!</p>
<p><span class="hs-cta-wrapper" id="hs-cta-wrapper-a06e0193-c2ba-463c-8adf-542f23fa7477"><span class="hs-cta-node hs-cta-a06e0193-c2ba-463c-8adf-542f23fa7477" id="hs-cta-a06e0193-c2ba-463c-8adf-542f23fa7477"> <a href="http://cta-redirect.hubspot.com/cta/redirect/201960/a06e0193-c2ba-463c-8adf-542f23fa7477"><img class="hs-cta-img aligncenter" id="hs-cta-img-a06e0193-c2ba-463c-8adf-542f23fa7477" style="border-width: 0px;" alt="" src="http://no-cache.hubspot.com/cta/default/201960/a06e0193-c2ba-463c-8adf-542f23fa7477.png" /></a></span></span><br />
<!-- end HubSpot Call-to-Action Code --></p>
<p>The post <a href="http://www.agilenceinc.com/nrf-loss-prevention-conference-2013/">NRF Loss Prevention Conference 2013</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fnrf-loss-prevention-conference-2013%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.agilenceinc.com/nrf-loss-prevention-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuel Sauceda, IT Director, Jons Marketplace</title>
		<link>http://www.agilenceinc.com/manuel-sauceda-it-director-jons-marketplace/</link>
		<comments>http://www.agilenceinc.com/manuel-sauceda-it-director-jons-marketplace/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:57:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.reefdisorder.com/?p=8520</guid>
		<description><![CDATA[<p>In addition to being a highly effective loss prevention tool, we found Agilence to be an excellent training tool.  Agilence identified several costly operational issues, such as inadvertent employee errors. We were then able to use the software’s video to show cashiers the correct and incorrect way to handle such activities as scanning items and [...]</p><p>The post <a href="http://www.agilenceinc.com/manuel-sauceda-it-director-jons-marketplace/">Manuel Sauceda, IT Director, Jons Marketplace</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fmanuel-sauceda-it-director-jons-marketplace%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>In addition to being a highly effective loss prevention tool, we found Agilence to be an excellent training tool.  Agilence identified several costly operational issues, such as inadvertent employee errors. We were then able to use the software’s video to show cashiers the correct and incorrect way to handle such activities as scanning items and administering credit card transactions.</p>
<p>The post <a href="http://www.agilenceinc.com/manuel-sauceda-it-director-jons-marketplace/">Manuel Sauceda, IT Director, Jons Marketplace</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fmanuel-sauceda-it-director-jons-marketplace%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.agilenceinc.com/manuel-sauceda-it-director-jons-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Teel, CEO, Raley&#8217;s</title>
		<link>http://www.agilenceinc.com/michael-teel-ceo-raleys/</link>
		<comments>http://www.agilenceinc.com/michael-teel-ceo-raleys/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:57:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.reefdisorder.com/?p=8518</guid>
		<description><![CDATA[<p>We have been able to quickly and accurately detect the hidden operational losses that significantly impact our profitability.</p><p>The post <a href="http://www.agilenceinc.com/michael-teel-ceo-raleys/">Michael Teel, CEO, Raley&#8217;s</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fmichael-teel-ceo-raleys%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>We have been able to quickly and accurately detect the hidden operational losses that significantly impact our profitability.</p>
<p>The post <a href="http://www.agilenceinc.com/michael-teel-ceo-raleys/">Michael Teel, CEO, Raley&#8217;s</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Fmichael-teel-ceo-raleys%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.agilenceinc.com/michael-teel-ceo-raleys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Draeger, COO, Draeger&#8217;s Markets</title>
		<link>http://www.agilenceinc.com/richard-draeger-coo-draegers-markets-2/</link>
		<comments>http://www.agilenceinc.com/richard-draeger-coo-draegers-markets-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:56:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.reefdisorder.com/?p=8515</guid>
		<description><![CDATA[<p>Agilence’s auditing process has given us a clearer, more understandable way of correcting problems in the supply chain which ultimately created margin gap at the POS.</p><p>The post <a href="http://www.agilenceinc.com/richard-draeger-coo-draegers-markets-2/">Richard Draeger, COO, Draeger&#8217;s Markets</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Frichard-draeger-coo-draegers-markets-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Agilence’s auditing process has given us a clearer, more understandable way of correcting problems in the supply chain which ultimately created margin gap at the POS.</p>
<p>The post <a href="http://www.agilenceinc.com/richard-draeger-coo-draegers-markets-2/">Richard Draeger, COO, Draeger&#8217;s Markets</a> appeared first on <a href="http://www.agilenceinc.com">Next Generation Exception Reporting</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com%2Fblog%2F&r=http%3A%2F%2Fwww.agilenceinc.com%2Frichard-draeger-coo-draegers-markets-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.agilenceinc.com/richard-draeger-coo-draegers-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Oberosler, Group VP of Loss Prevention, Rite Aid</title>
		<link>http://www.agilenceinc.com/robert-oberosler-group-vp-of-loss-prevention-rite-aid/</link>
		<comments>http://www.agilenceinc.com/robert-oberosler-group-vp-of-loss-prevention-rite-aid/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:55:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.reefdisorder.com/?p=8511</guid>
