<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exception Based Reporting</title>
	<atom:link href="http://www.agilenceinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilenceinc.com</link>
	<description>Retail Business Intelligence with Video</description>
	<lastBuildDate>Mon, 20 May 2013 16:42:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NRF Loss Prevention Conference 2013</title>
		<link>http://www.agilenceinc.com/nrf-loss-prevention-conference-2013/</link>
		<comments>http://www.agilenceinc.com/nrf-loss-prevention-conference-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:41:22 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8578</guid>
		<description><![CDATA[The 2013 National Retail Federation’s Loss Prevention Conference is fast approaching!  This year’s show will run from June 12-14th in the San Diego Convention Center.  Our home for the show will be booth 821, which is to the right of the sponsor booths at the center of the show floor.  If you get lost, listen [...]<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Fnrf-loss-prevention-conference-2013%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/nrf-loss-prevention-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss Prevention for the Independent Retailer</title>
		<link>http://www.agilenceinc.com/loss-prevention-for-the-independent-retailer/</link>
		<comments>http://www.agilenceinc.com/loss-prevention-for-the-independent-retailer/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:39:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8431</guid>
		<description><![CDATA[When it comes to loss prevention large retailers have it down to a science.  With entire departments dedicated to preventing shrink, and budgets allocated for LP solutions, it’s easy to see why loss prevention is often considered an activity for the big players.  For the small, independent retailers LP may not be a primary activity, [...]<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Floss-prevention-for-the-independent-retailer%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/loss-prevention-for-the-independent-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss Prevention and IT, Time to Take a Break</title>
		<link>http://www.agilenceinc.com/loss-prevention-and-it-a-match-made-in-heaven/</link>
		<comments>http://www.agilenceinc.com/loss-prevention-and-it-a-match-made-in-heaven/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:30:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8375</guid>
		<description><![CDATA[The relationship between the loss prevention and IT departments in retail go way back.  Ever since the first cameras were installed these two departments have been inseparable, and that’s not a bad thing.  This marriage has resulted in some amazing solutions throughout the years, all ultimately helping retailers reduce fraud and stink.  But now, a [...]<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Floss-prevention-and-it-a-match-made-in-heaven%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/loss-prevention-and-it-a-match-made-in-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Intel April 2013</title>
		<link>http://www.agilenceinc.com/retail-intel-april-2013/</link>
		<comments>http://www.agilenceinc.com/retail-intel-april-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:44:39 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8364</guid>
		<description><![CDATA[In this issue we review a blind spot in reporting solutions, and discuss social media for loss prevention. Intel on: Reporting Blind Spots When it comes to inventory shrink there are many factors that contribute. There are also many reporting tools out there to help reduce and prevent shrink. Having many tools on the market [...]<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Fretail-intel-april-2013%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/retail-intel-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss Prevention: What People Think You Do</title>
		<link>http://www.agilenceinc.com/loss-prevention-what-people-think-you-do/</link>
		<comments>http://www.agilenceinc.com/loss-prevention-what-people-think-you-do/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:03:34 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8345</guid>
		<description><![CDATA[Think your job is difficult to explain? Tell a stranger you work in Loss Prevention and they will picture one of the six pictures above. Sadly, common folks picture poor mall security, family members see us as the first line of defense for clients, bosses see us as a slacker, and we think of ourselves [...]<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Floss-prevention-what-people-think-you-do%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/loss-prevention-what-people-think-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Schooled by Loss Prevention</title>
		<link>http://www.agilenceinc.com/getting-schoold-by-loss-prevention/</link>
		<comments>http://www.agilenceinc.com/getting-schoold-by-loss-prevention/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:16:49 +0000</pubDate>
		<dc:creator>jaise</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8309</guid>
		<description><![CDATA[It’s hard to imagine there was a time when professionals in Loss Prevention were taught with the “sink or swim” theory. According to Catherine Penizotto, Vice President of Analyst Services at Agilence, LP related cases have advanced beyond our limits evolving from petty theft to fraud involving data breaches, supply-chain security, and mobile technology. Consequently, as [...]<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Fgetting-schoold-by-loss-prevention%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/getting-schoold-by-loss-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LP Industry Goes Back to School</title>
		<link>http://www.agilenceinc.com/the-lp-industry-goes-back-to-school/</link>
		<comments>http://www.agilenceinc.com/the-lp-industry-goes-back-to-school/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:09:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8323</guid>
		<description><![CDATA[Our very own Catherine Penizotto was recently featured in LP Magazine with an article discussing the need for LP officials to &#8220;go back to school&#8221; and stay updated on the methods of fraud in today&#8217;s technology driven retail industry.<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Fthe-lp-industry-goes-back-to-school%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/the-lp-industry-goes-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the Month: Price Check!</title>
		<link>http://www.agilenceinc.com/case-of-the-month-price-check/</link>
		<comments>http://www.agilenceinc.com/case-of-the-month-price-check/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:08:39 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Case of the Month]]></category>
		<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8286</guid>
		<description><![CDATA[A cashier was identified by the Agilence Analyst Services Group using price checks as a means to conduct fraud. The cashier passed hundreds of dollars in product over the belt without scanning and often used the price check key as a decoy to make it appear items were actually being rung into the register. This [...]<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Fcase-of-the-month-price-check%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/case-of-the-month-price-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, The Next Big Thing for Loss Prevention</title>
		<link>http://www.agilenceinc.com/social-media-the-next-big-thing-for-loss-prevention/</link>
		<comments>http://www.agilenceinc.com/social-media-the-next-big-thing-for-loss-prevention/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:29:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8261</guid>
		<description><![CDATA[Social media. For many retailers this term is usually tied to marketing and public relations, and why wouldn&#8217;t it be? There’s no other tool out there that allows you to market yourself, and communicate with customers for free (in most cases). Facebook, Twitter, Pinterest, Google+, and all the other networks are designed for people and organizations to [...]<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Fsocial-media-the-next-big-thing-for-loss-prevention%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/social-media-the-next-big-thing-for-loss-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RILA Asset Protection Conference 2013</title>
		<link>http://www.agilenceinc.com/rila-asset-protection-conference-2013/</link>
		<comments>http://www.agilenceinc.com/rila-asset-protection-conference-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:39:45 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[ReThink Retail]]></category>

		<guid isPermaLink="false">http://www.agilenceinc.com/?p=8228</guid>
		<description><![CDATA[As the weather slowly starts to warm up it’s time to get ready for the RILA Asset Protection Conference!  This year’s show runs from April 28th to May 1st at the Gaylord Palms Resort &#38; Convention Center in Kissimmee, Florida.  Agilence’s home for the show will be booth 208, be sure to stop by and [...]<img src="http://track.hubspot.com/__ptq.gif?a=201960&k=14&bu=http%3A%2F%2Fwww.agilenceinc.com&r=http%3A%2F%2Fwww.agilenceinc.com%2Frila-asset-protection-conference-2013%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.agilenceinc.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.agilenceinc.com/rila-asset-protection-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
